0031230303/02/201405      001119      042                              Erick M. Gilbertson                               eggs2apples@yahoo.com                                                           900 Henderson Ave APT 1916                        Houston                            281-889-5940   tx 77058       8.25                                                                     853.01    0.00      853.01    03/05/20145-7pm     00          03/05/2014                                                                                                                                                      03|08|03/02/2014|||||853.01||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          009632009633009634-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031240303/01/201405      001120      042                              Ricky Sartor                                                                                                                      1502 Hoover                                       Deer Park                                         TX 77536       8.25                                                           0         409.19    409.19    0.00      CPU                 00          03/05/2014                                                                                                                                                      03|15|03/01/2014||||042|409.19||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       009635-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
003125  03/01/2014                                                     Ricky Sartor                                                                                                                                                                                                                                                                                                                  0.00                                              00                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 -00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031260303/01/201402      001121      042                              Erick M. Gilbertson                                                                                                                                                                                                                                                                                                           0.00                          03/05/20145-7pm     00          03/05/2014                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             -00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
003127  03/01/201402                  042                              Mario Hernandez                                                                                                                   16219 La Cabana                                   Houston                            713-885-3246   TX 77062                                                                                0.00                                              00                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 -00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031280303/01/201405      001129                                       Becky Brunett                                                                                                                     1820 Oak Lodge                                    Pearland                           832-226-1141   TX 77581       8.25    281-482-0356                                           29        425.42    425.42    0.00      CPU        cpu      00          03/05/2014||||||                                                                                                                                                03|08|03/01/2014||||042|425.42||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       009636009637009638-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031290303/01/2014        001122      042                              Mike LaRose                                                                                                                       1400 El Camino Village Dr APT.819                 Houston                            832-330-7433   tx 77058       8.25                                                                     756.67    0.00      756.67                        00          03/05/2014                                                                                                                                                      03|15|03/02/2014|3833|||042|756.67||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   009639009640-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031300303/01/2014        001133      042                              Lisa Y Smith                                                                                                                      901 S Koboyashi # 1522                            Webster                            832-208-2099   TX 77598       8.25                                                           0         582.39    0.00      582.39    03/04/20144-7       00          03/05/2014                                                                                                                                                      03|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            009641009642-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031310303/01/2014        001123      042                              Mohammed Qureshi                                                                                                                  260 El Dorado Blvd # 3305                         Webster                            281-468-9853   TX 77598       8.25    713-350-2404                                                     800.00    0.00      0.00      3/10/2014 4-7       00          03/05/2014                                                                                                                                                      03|06|03/01/2014||||042|800.00||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       009643009644009645009646009647-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031320303/02/201405      001124      042                              Laura Cooper-Slabic                                                                                                               1006 El Dorado Blvd                               Houston                            281-703-6259   TX 77062       8.25    281-450-7174                                                     1723.34                                           00          03/05/2014                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             009648009649009650-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031330303/01/201405      001125      042                              Brenda Munoz                                                                                                                      6644 Lawndale                                     Houston                                           TX 77023       8.25                                                           0         246.81                        CPU       CPU       00          03/05/2014                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             009651-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031340303/02/201405      001126      042                              Laura Cooper-Slabic                                                                                                               1006 El Dorado Blvd                               Houston                            281-703-6259   TX 77062       8.25    281-450-7174                                                     1723.34   1723.34   0.00      03/05/20144-7 pm    00          03/05/2014                                                                                                                                                      03|15|03/02/2014|6388|||042|1723.34||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  009652009653009654-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031350303/01/201402      001127      035                              Beery Miller                                                                                                                      1410 Lost Ridge Cir                               Seabrook                           713-204-7752   TX 77586       8.25                                                                     387.54    387.53    0.01      CPU       CPU       00          03/05/2014                                                                                                                                                      03|08|03/01/2014||||035|387.53||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       009655009656-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031360303/02/2014        001128      042                              Christopher Bowie                                 chrisbowie143@gmail.com                                                         18707 Egret Bay Blvd Apt 705                      Houston                            281-380-0117   tx 77058       8.25                                                                     614.86    614.86    0.00      03/03/2014          00          03/05/2014                                                                                                                                                      03|02|03/02/2014||||042|614.86||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       009657009658009659-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031370303/01/2014        001130                                       Mike LaRose                                                                                                                       1400 El Camino Village Dr # 1814                  Houston                            832-330-7433   TX 77058       8.25                                                           0         2649.96   2649.96   0.00      3/3/2014  4-7       00          03/05/2014||||||                                                                                                                                                03|15|03/01/2014||||042|2649.96||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      009660009661009662009663-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031380303/04/2014        001131                                       Douglas and Misty  Manigold                                                                                                       300 Cybernoics Blvd Apt. 1110                     Houston                            713-705-1940   TX 77053       8.25    832-657-7741                                                     932.62    932.62    0.00      03-05-20144-7 pm    00          03/05/2014                                                                                                                                                      03|02|03/04/2014|||||932.62||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          009664009665009666-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031390403/02/201405000558            042                              Hannah Gates                                      hannahgates@yahoo.com                                                           5720 Fargo Dr                                     Dickinson                          505-503-9696   TX 77539       8.25                                                                     1329.31   0.00      1329.31   3/12/2014 4-7       0003/05/2014                                                                                                                                                                03|15|03/02/2014||||042|691.18|15|03/02/2014||||042|691.17|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  009667009668009669-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
0031400303/05/201405      001132      042                              Diego Winter                                                                                                                      20811 San Sebastion                               Houston                            713-504-8995   tx 77058       8.25    281-746-8426                                                     193.77    0.00      193.77    cpu       cpu       00          03/05/2014                                                                                                                                                      |15|03/05/2014|||||193.77||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            009670-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001-00001
