CACIQUE         8                    5                                                       13      5200      5200      EF    0
CARMELITA 12521        10                                                                    10      4760      4000      CH    0
DON LUIS        5                    5                                                       10      4000                      0
JOSEFA                        10     5                                                       15      6000      2000      EF    0
GUINDA    12522        2      5      3                                                       10      4760      3000      EF    0
CACIQUE         8                    5                                                       13      5200      5200      EF    1
CARMELITA 12523        10                                                                    10      4760      4000      CH    1
DON LUIS        5                    5                                                       10      4000      8000      EF    1
JOSEFA                        10     5                                                       15      6000      2000      EF    1
GUINDA    12524        2      5      3                                                       10      4760      3000      EF    1
CACIQUE         8                    5                                                       13      5200      5200      EF    2
CARMELITA 12525        10                                                                    10      4760      4000      CH    2
DON LUIS        5                    5                                                       10      4000                      2
JOSEFA                        10     5                                                       15      6000      2000      EF    2
GUINDA    12526        2      5      3                                                       10      4760      3000      EF    2
CACIQUE         2      2      2      2                                                       8       3200      3000      EF    2
